Average Retail Price of Electricity to Ultimate Customers by Sector and State

E-mail Print PDF
Electric Power Monthly with data for December 2009
Report Released: March 15, 2010
Next Release Date: Mid-April 2010

For More Details on this information go to the U.S. Energy Infromation Administration

Average Retail Price of Electricity to Ultimate Customers by Sector and State
(Cents per kilowatthour)
Census Division
and State
Residential
Commercial1
Industrial1
Transportation[1]
All Sectors
Dec-09
Dec-08
Dec-09
Dec-08
Dec-09
Dec-08
Dec-09
Dec-08
Dec-09
Dec-08
New England 16.32 18.12 15.76 15.75 11.43 13.75 7.65 10.32 14.99 16.4
Connecticut 19.87 19.48 15.89 16.89 18.5 15.36 10.8 15.02 17.94 17.91
Maine 15.24 16.23 12.46 13.58 10.53 11.62 -- -- 13.1 14.24
Massachusetts 14.81 18.43 17.77 15.86 10.05 14.36 5.91 7.48 14.28 16.56
New Hampshire 16.1 16.16 14 14.76 12.9 13.7 -- -- 14.71 15.21
Rhode Island 14.57 18.63 13.46 16.46 12.61 14.86 -- -- 13.81 17.15
Vermont 14.87 14.19 13.17 12.41 9.7 9.6 -- -- 13.03 12.44
Middle Atlantic 14.52 13.76 13.11 12.92 7.95 7.54 12.97 11.61 12.76 12.27
New Jersey 15.76 15.27 13.24 13.47 11.47 9.68 15.01 12.69 14.02 13.69
New York 17.75 16.61 15.36 15.01 9.02 8.44 14.14 12.26 15.6 14.9
Pennsylvania 11.29 10.81 9.4 9.05 6.96 6.82 7.98 8.52 9.48 9.14
East North Central 10.32 10.09 8.71 9.73 6.41 5.83 7.64 8.7 8.63 8.64
Illinois 10.27 10.81 7.91 11.66 7.04 4.48 7.49 8.54 8.59 9.33
Indiana 8.58 8.62 7.9 7.99 5.54 5.56 8.62 8.88 7.19 7.28
Michigan 11.65 10.76 9.76 9.03 7.61 6.72 10.42 10.34 9.85 9.05
Ohio 10.26 9.56 9.23 9.36 6.18 6.43 9.63 10.23 8.66 8.51
Wisconsin 11.38 11.3 9.1 9.04 6.41 6.31 -- -- 9.06 9
West North Central 8.27 8.05 6.85 6.69 5.27 5.15 6.28 5.89 7 6.84
Iowa 9.18 9.27 6.91 7.24 4.69 4.94 -- -- 6.83 7.1
Kansas 8.81 8.03 7.32 6.82 5.86 5.7 -- -- 7.53 7.01
Minnesota 9.7 9.58 7.56 7.35 6.01 5.73 7.85 7.85 7.89 7.66
Missouri 7.3 7.19 6.17 6.04 4.69 4.54 4.73 4.34 6.45 6.31
Nebraska 7.59 6.97 6.96 6.37 4.88 4.71 -- -- 6.5 6.13
North Dakota 7 6.85 6.35 6.6 5.72 5.19 -- -- 6.44 6.35
South Dakota 8.12 7.75 6.82 6.71 5.81 5.28 -- -- 7.23 6.93
South Atlantic 10.69 10.53 9.37 9.6 6.54 6.57 10.62 11.52 9.51 9.56
Delaware 13.87 13.82 11.56 12.14 9.41 11.08 -- -- 12.04 12.58
District of Columbia 13.44 12.94 13.2 12.49 8.23 11.73 14.19 16.05 13.15 12.66
Florida 12.14 12.04 10.57 10.62 8.91 8.97 10.67 10.81 11.21 11.2
Georgia 9.04 9.18 8.87 8.88 6.18 6.63 7.13 6.53 8.35 8.54
Maryland 14.31 13.88 11.14 12.56 9.67 10.14 10.17 11.8 12.48 12.98
North Carolina 9.44 9.35 7.79 7.92 5.82 5.59 7.06 6.59 8.22 8.25
South Carolina 9.56 9.7 8.45 8.58 5.53 5.66 -- -- 7.96 8.14
Virginia 10.12 9.86 7.88 8.09 6.81 6.74 8.36 8.56 8.74 8.76
West Virginia 8.01 6.93 6.96 6 5.32 4.28 7.63 8 6.9 5.8
East South Central 8.84 9.69 8.8 9.67 5.61 5.9 9.39 11.17 7.63 8.32
Alabama 9.69 10.25 9.8 10.33 6.56 6.73 -- -- 8.61 9.08
Kentucky 7.95 8.44 7.19 7.54 4.63 4.2 -- -- 6.19 6.24
Mississippi 9.44 10.27 9.3 10.47 6.08 7.29 -- -- 8.25 9.35
Tennessee 8.59 9.93 8.98 10.36 6.05 7.21 9.39 11.17 7.98 9.28
West South Central 10.4 11.41 8.75 9.71 6.16 7.6 9.86 10 8.65 9.72
Arkansas 8.79 8.7 7.6 7.47 5.95 6.07 10.44 12.46 7.5 7.56
Louisiana 7.73 9.33 7.61 9.44 4.78 7.4 9.33 11.02 6.65 8.69
Oklahoma 7.48 7.43 6.37 6.39 4.82 5.1 -- -- 6.49 6.55
Texas 11.81 13.15 9.47 10.66 6.82 8.21 9.93 9.89 9.64 10.85
Mountain 9.7 9.22 8.14 7.9 5.58 5.55 8.41 7.79 7.99 7.68
Arizona 9.7 9.61 8.65 8.41 6.06 6.23 -- -- 8.66 8.48
Colorado 10.21 9.45 8.3 7.8 6.07 6.13 8.7 8.02 8.49 8.01
Idaho 8.42 7.04 6.56 5.83 4.71 4.29 -- -- 6.94 5.97
Montana 8.62 8.68 8.13 8.25 5.39 5.58 -- -- 7.4 7.55
Nevada 12.99 12.23 10.53 10.46 7.01 7.12 9.15 8.65 9.94 9.62
New Mexico 9.36 9.27 8.18 8.14 5.43 5.37 -- -- 7.84 7.65
Utah 8.09 7.99 6.21 6.01 4.25 3.92 7.83 7.27 6.2 5.97
Wyoming 8.22 7.92 7.01 6.53 4.65 4.5 -- -- 5.97 5.68
Pacific Contiguous 11.97 11.14 10.29 9.9 7.29 7.59 8.34 8.16 10.39 9.95
California 15 13.76 11.6 11.03 9.43 9.21 8.4 8.2 12.48 11.64
Oregon 8.64 8.2 7.38 7.03 5.48 5.14 6.85 6.8 7.61 7.24
Washington 7.76 7.5 7.09 7.03 4.38 4.79 5.89 5.5 6.74 6.81
Pacific Noncontiguous 21.63 23.24 19.37 20.14 18.39 19.85 -- -- 19.83 21.09
Alaska 16.35 16.21 14.32 13.58 13.74 12.37 -- -- 14.97 14.35
Hawaii 26.26 29.28 24.05 26.28 20.13 22.43 -- -- 23.28 25.78
U.S. Total 10.93 10.9 9.73 10.06 6.52 6.67 11.01 10.76 9.44 9.57
 

 

Search

What Others Are Doing

Related Info